P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 14 | 8 | |
3º | 6 | 3 | 2 | 1 | 3 | 3 | 0 | 27 | 30 | -3 | |
4º | 3 | 2 | 1 | 1 | 1 | 3 | -2 | 20 | 19 | 1 | |
5º | 0 | 2 | 0 | 2 | 1 | 3 | -2 | 16 | 22 | -6 | |
6º | 0 | 3 | 0 | 3 | 2 | 4 | -2 | 15 | 31 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |