P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 14 | 9 | |
2º | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 23 | 19 | 4 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 28 | -4 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |