P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 7 | 1 | 6 | 47 | 22 | 25 | |
2º | 9 | 4 | 3 | 1 | 7 | 1 | 6 | 48 | 26 | 22 | |
3º | 6 | 4 | 2 | 2 | 3 | 5 | -2 | 36 | 42 | -6 | |
4º | 3 | 4 | 1 | 3 | 3 | 5 | -2 | 34 | 37 | -3 | |
5º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 10 | 48 | -38 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |