P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 38 | 19 | 19 | |
2º | 9 | 4 | 3 | 1 | 5 | 3 | 2 | 42 | 35 | 7 | |
3º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 32 | 0 | |
4º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 24 | 28 | -4 | |
5º | 3 | 5 | 1 | 4 | 4 | 7 | -3 | 50 | 55 | -5 | |
6º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 19 | 36 | -17 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |