P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 4 | 3 | 1 | 7 | 1 | 6 | 46 | 21 | 25 | |
2º | 9 | 4 | 3 | 1 | 6 | 2 | 4 | 46 | 29 | 17 | |
3º | 9 | 4 | 3 | 1 | 5 | 3 | 2 | 43 | 36 | 7 | |
4º | 3 | 4 | 1 | 3 | 2 | 7 | -5 | 28 | 48 | -20 | |
5º | 0 | 4 | 0 | 4 | 1 | 8 | -7 | 22 | 51 | -29 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |