P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 8 | 5 | |
3º | 3 | 3 | 1 | 2 | 2 | 5 | -3 | 27 | 36 | -9 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 14 | 27 | -13 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |