P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 20 | 9 | 11 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 21 | 12 | |
3º | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 25 | 12 | 13 | |
4º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 0 | 12 | |
5º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 0 | 48 | -48 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |