P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 10 | 26 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 16 | 9 | |
3º | 3 | 3 | 1 | 2 | 2 | 5 | -3 | 29 | 39 | -10 | |
4º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 19 | 32 | -13 | |
5º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 46 | 31 | 15 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 32 | 30 | 2 | |
3º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 15 | 25 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |