P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 46 | 31 | 15 | |
2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 42 | 38 | 4 | |
3º | 3 | 3 | 1 | 2 | 2 | 5 | -3 | 34 | 41 | -7 | |
4º | 0 | 3 | 0 | 3 | 2 | 5 | -3 | 29 | 41 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |