P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 4 | 3 | 1 | 6 | 2 | 4 | 40 | 28 | 12 | |
2º | 9 | 4 | 3 | 1 | 6 | 2 | 4 | 36 | 22 | 14 | |
3º | 6 | 4 | 2 | 2 | 4 | 5 | -1 | 42 | 49 | -7 | |
4º | 6 | 4 | 2 | 2 | 5 | 4 | 1 | 43 | 38 | 5 | |
5º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 26 | 50 | -24 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |