P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 10 | 26 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 16 | 9 | |
3º | 3 | 3 | 1 | 2 | 2 | 5 | -3 | 29 | 39 | -10 | |
4º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 19 | 32 | -13 | |
5º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |